OhMyGPT: Public Prices & Facts
Last verified Needs re-check
As of 2026-10-17 23:35 UTC+8, OhMyGPT's public list prices for 5 sample models are 0.90×–1.10× our official prices. (source · verified )
ohmygpt.com was registered on 2023-01-19 (RDAP, checked 2026-10-17 23:25 UTC+8); the website loaded at the last check (2026-10-17 23:35 UTC+8). (source)
Operator: DogeNet LLC. Model authenticity and API uptime: not tested. (source)
Only need access from mainland China? Official APIs usable from mainland China
Price
84cfe5b61ebcPer-model multipliers
| Model | Group | Relay list price (in / out) | Our official price | Input × | Output × | Observed | Note |
|---|---|---|---|---|---|---|---|
| Claude Opus 5.5 | — | $4.4 / $22 | $4 / $20 | 1.10× | 1.10× | 截图首屏可见 (original, Chinese) | |
| Claude Sonnet 5.5 | — | $2.2 / $11 | $2 / $10 | 1.10× | 1.10× | 截图首屏可见 (original, Chinese) | |
| GPT-6.1 Sol | — | $1.8 / $9 | $2 / $10 | 0.90× | 0.90× | 截图首屏可见,标 -10% (original, Chinese) | |
| Grok 4.7 | — | $2.2 / $6.6 | $2 / $6 | 1.10× | 1.10× | ||
| Gemini 3.8 Flash | — | $0.675 / $3.375 | $0.75 / $3.75 | 0.90× | 0.90× |
Multiplier = relay list price ÷ our official price, input and output separately, rounded to 2 decimals; list-price range 0.90×–1.10×. After top-up: — (top-up ratio or fees not stated; not estimated). FX 1 USD = 6.6849 CNY (open.er-api.com, 2026-11-15 06:57 UTC+8). How this is computed
Who operates it
| Field | Value | Evidence | Checked |
|---|---|---|---|
| Operator | DogeNet LLC · US (Wyoming) — 服务条款原文「operated by DogeNet LLC」 (original, Chinese) | ohmygpt.com ↗ | 2026-10-17 23:52 UTC+8 |
| Domain · registered | ohmygpt.com · 2023-01-19 | RDAP ↗ | 2026-10-17 23:25 UTC+8 |
| Launch date (self-reported) | Since 2023(自述) (original, Chinese) Self-reported, unverified | — | — |
| Website · pricing page | ohmygpt.com ↗ · pricing page ↗ | — | 2026-10-17 23:35 UTC+8 |
How money goes in and out
| Field | Value | Evidence | Checked |
|---|---|---|---|
| Payment · minimum top-up | PayPal, Alipay, WeChat Pay, Stripe · Not stated | — | — |
| Top-up ratio · bonus | Not stated 页面写 All prices are in USD;支付宝/微信付款的人民币换算比例没在公开页写明 | — | — |
| Balance expiry · refunds | Not stated · 条款:除不可抗力导致无法继续提供服务外,不退款(no-refund policy) (original, Chinese) | ohmygpt.com ↗ | 2026-10-17 23:52 UTC+8 |
Can it be opened · self-reported source
| Field | Value | Evidence | Checked |
|---|---|---|---|
| Website check | loaded(HTTP 200,2026-10-17 23:35 UTC+8;last 30 days: 1 of 1 loaded) | curl -L, 15s timeout | 2026-10-17 23:35 UTC+8 |
| Pricing page check | Unverified the pricing page has not been HTTP-checked separately yet (starts with the daily check) | ohmygpt.com ↗ | — |
| Status page | status.ohmygpt.com ↗ · loaded(HTTP 200,2026-10-17 23:53 UTC+8;last 30 days: 1 of 1 loaded) | status.ohmygpt.com ↗ | 2026-10-17 23:53 UTC+8 |
| Upstream source | authorized cloud — 部分模型 ID 带 vertex: / azure: 前缀(页面展示,未核实) (original, Chinese)Self-reported, unverified | ohmygpt.com ↗ | 2026-10-17 23:35 UTC+8 |
| Model authenticity | Not tested | — | — |
| API uptime | Not tested | — | — |
| Latency | Not tested | — | — |
| Refund experience | Not tested | — | — |
Transparency checklist
Each item is shown on its own (✓ yes / ✗ looked for, not found / Unverified); never added up or ranked. "Upstream source described" only means it is described, not that it is true.
| Prices visible without login | ✓ | ohmygpt.com ↗ · 2026-10-17 23:35 UTC+8 |
| Operating entity named | ✓ | ohmygpt.com ↗ · 2026-10-17 23:52 UTC+8 |
| Terms of service published | ✓ | ohmygpt.com ↗ · 2026-10-17 23:52 UTC+8 |
| Refund policy published | ✓ | ohmygpt.com ↗ · 2026-10-17 23:52 UTC+8 写明不退款及例外 (original, Chinese) |
| Balance expiry stated | ✗ | ohmygpt.com ↗ · 2026-10-17 23:52 UTC+8 条款里没找到 (original, Chinese) |
| Upstream source described | ✓ | ohmygpt.com ↗ · 2026-10-17 23:35 UTC+8 模型 ID 带 vertex: / azure: 前缀,标明经哪个云 (original, Chinese) |
| Public status page | ✓ | status.ohmygpt.com ↗ · 2026-10-17 23:53 UTC+8 |
| Public contact | Unverified | — 没在已读页面找到邮箱或工单入口 (original, Chinese) |
Third-party tests
No third-party test with a public link cited yet.
Corrections
No corrections yet.