Kimi K3 vs DeepSeek V4 Pro (0813): API price comparison (2026)
As of 2026-10-17, By blended price, DeepSeek V4 Pro (0813) is cheaper — about 3.0× less. Kimi K3: ¥20 / ¥100 (Official (China)); DeepSeek V4 Pro (0813): $1.32 / $3.96 (Official (Intl)), per 1M input/output tokens.
| Blended | $5.97 | $1.98 |
| Cheapest channel | Official (China) | Official (Intl) |
| Context | 1M | 1M |
| China usability | ✓CN direct✓Alipay✓ID✗Intl card Official (China) | ?CN direct·unverified?Alipay·unverified?ID·unverified?Intl card·unverified Official (Intl) |
Kimi K3
| Channel | Blended | Input | Output | Cached | Access & payment (this channel) | Notes | Source |
|---|---|---|---|---|---|---|---|
| Official (China) ¥20 / ¥100 | $5.97 | $2.99 | $14.93 | $0.299 | ✓CN direct✓Alipay✓ID✗Intl card conditions source2026-10-17 | 缓存写入 ¥20(TTL 5min)/ ¥40(1h) models.dev ✓ | platform.moonshot.cn 2026-10-17 |
| Official (Intl) $3 / $15 | $6 | $3 | $15 | $0.3 | ?CN direct·unverified?Alipay·unverified?ID·unverified?Intl card·unverified | Cache write $3.00 (TTL 5min) / $6.00 (TTL 1h) models.dev ✓ | platform.moonshot.ai 2026-10-17 |
| OpenRouter $3 / $15 | $6 | $3 | $15 | $0.3 | ✓CN direct✓Alipay✗ID✗Intl card conditions source2026-10-17 | Original vendor endpoint: Moonshot AI Quantized min $0.504 / $8.1 (fp4, Sail Research) Licensed cloud alternative: Amazon Bedrock $3 / $15 | openrouter.ai 2026-10-17 |
DeepSeek V4 Pro (0813)
| Channel | Blended | Input | Output | Cached | Access & payment (this channel) | Notes | Source |
|---|---|---|---|---|---|---|---|
| Official (China) ¥9 / ¥27 | $2.02 | $1.34 | $4.03 | $0.045 | ✓CN direct✓Alipay✓ID✗Intl card conditions source2026-10-17 | 显示高峰价;空闲时段约五折 Off-peak: ¥4.5 / ¥13.5 | api-docs.deepseek.com 2026-10-17 |
| Official (Intl) $1.32 / $3.96 | $1.98 | $1.32 | $3.96 | $0.044 | ?CN direct·unverified?Alipay·unverified?ID·unverified?Intl card·unverified | Peak price shown; off-peak ~50% off Off-peak: $0.66 / $1.98 | api-docs.deepseek.com 2026-10-17 |
| OpenRouter $1.32 / $3.96 | $1.98 | $1.32 | $3.96 | $0.044 | ✓CN direct✓Alipay✗ID✗Intl card conditions source2026-10-17 | Original vendor endpoint: DeepSeek Quantized min $0.448 / $1.164 (fp4, Sail Research) | openrouter.ai 2026-10-17 |
Kimi (Moonshot) hub · DeepSeek hub ·
FAQ
Which is cheaper, Kimi K3 or DeepSeek V4 Pro (0813)?
As of 2026-10-17, By blended price, DeepSeek V4 Pro (0813) is cheaper — about 3.0× less. Kimi K3: ¥20 / ¥100 (Official (China)); DeepSeek V4 Pro (0813): $1.32 / $3.96 (Official (Intl)), per 1M input/output tokens.
What are the context windows of Kimi K3 and DeepSeek V4 Pro (0813)?
Kimi K3: 1M; DeepSeek V4 Pro (0813): 1M.
Can I use Kimi K3 and DeepSeek V4 Pro (0813) directly from mainland China?
Kimi K3(Official (China))direct yes, Alipay yes; DeepSeek V4 Pro (0813)(Official (Intl))direct unverified, Alipay unverified. Via each cheapest channel.
How much can I save switching between them?
Blended (0.75×in+0.25×out): Kimi K3 $5.97 vs DeepSeek V4 Pro (0813) $1.98, a difference of $3.99 per 1M tokens.