Cheapest LLM API ranking (updated daily)
As of 2026-10-17, the cheapest LLM API by blended price (0.75×input + 0.25×output) is Qwen3.7 Flash: blended $0.055 per 1M tokens (OpenRouter). (source · verified)
Official channels only: Hunyuan-A13B: blended $0.131 per 1M tokens (official China site). (source · verified)
Cheapest with verified mainland-China direct access: Qwen3.7 Flash: blended $0.055 per 1M tokens (OpenRouter). (source · verified)
Top 20 cheapest LLM APIs by blended price across official and OpenRouter channels, with sources.
| # | Model | Blended | Cheapest channel | China usability | Verified |
|---|---|---|---|---|---|
| 1 | $0.055 | OpenRouter | ✓CN direct✓Alipay✗ID✗Intl card | 2026-10-17 | |
| 2 | $0.131 | Official (China) | ✓CN direct✗Alipay✓ID✗Intl card | 2026-10-17 | |
| 3 | $0.175 | Official (Intl) | ✗CN direct?Alipay·unverified?ID·unverified?Intl card·unverified | 2026-10-17 | |
| 4 | $0.175 | OpenRouter | ✓CN direct✓Alipay✗ID✗Intl card | 2026-10-17 | |
| 5 | $0.19 | Official (China) | ✓CN direct✓Alipay✓ID✗Intl card | 2026-10-17 | |
| 6 | $0.194 | Official (China) | ✓CN direct✓Alipay✓ID✗Intl card | 2026-10-17 | |
| 7 | $0.2 | Official (Intl) | ✗CN direct?Alipay·unverified?ID·unverified?Intl card·unverified | 2026-10-17 | |
| 8 | $0.2 | Official (Intl) | ✗CN direct?Alipay·unverified?ID·unverified?Intl card·unverified | 2026-10-17 | |
| 9 | $0.205 | OpenRouter | ✓CN direct✓Alipay✗ID✗Intl card | 2026-10-17 | |
| 10 | $0.209 | Official (China) | ✓CN direct✓Alipay✓ID✗Intl card | 2026-10-17 | |
| 11 | $0.23 | OpenRouter | ✓CN direct✓Alipay✗ID✗Intl card | 2026-10-17 | |
| 12 | $0.231 | OpenRouter | ✓CN direct✓Alipay✗ID✗Intl card | 2026-10-17 | |
| 13 | $0.26 | OpenRouter | ✓CN direct✓Alipay✗ID✗Intl card | 2026-10-17 | |
| 14 | $0.261 | Official (China) | ✓CN direct✓Alipay✓ID✗Intl card | 2026-10-17 | |
| 15 | $0.285 | OpenRouter | ✓CN direct✓Alipay✗ID✗Intl card | 2026-10-17 | |
| 16 | $0.45 | OpenRouter | ✗CN direct✓Alipay✗ID✗Intl card | 2026-10-17 | |
| 17 | $0.523 | Official (China) | ✓CN direct✓Alipay✓ID✗Intl card | 2026-10-17 | |
| 18 | $0.523 | Official (China) | ✓CN direct✓Alipay✓ID✗Intl card | 2026-10-17 | |
| 19 | $0.525 | OpenRouter | ✓CN direct✓Alipay✗ID✗Intl card | 2026-10-17 | |
| 20 | $0.544 | OpenRouter | ✓CN direct✓Alipay✗ID✗Intl card | 2026-10-17 |
Retired, deprecated or OpenRouter-expiring names are not ranked: GPT-5.4 nano(Deprecated · shuts down 2027-04-01), Gemini 3.1 Flash-Lite(Deprecated · shutdown no earlier than 2027-05-07), DeepSeek V4 Flash(Retired · third-party hosted), MiniMax-M2.7(Deprecated · shuts down 2026-11-18), Seed 2.0 Code(OpenRouter lists expiration 2026-11-11), DeepSeek V4 Flash 0731(Retired · third-party hosted). Their prices remain on the model pages and in the main table.Rule
FAQ
What is the cheapest LLM API?
Qwen3.7 Flash (OpenRouter)
Is the DeepSeek API free? · Free LLM APIs · Use in Claude Code / Codex · Methodology