ZenMux: Public Prices & Facts
Last verified Needs re-check
As of 2026-10-17 23:35 UTC+8, ZenMux's public list prices for 3 sample models are 1.00× our official prices. (source · verified )
zenmux.ai was registered on 2025-07-31 (RDAP, checked 2026-10-17 23:25 UTC+8); the website loaded at the last check (2026-10-17 23:35 UTC+8). (source)
Operator: NexaMind Singapore Pte. Ltd.. Model authenticity and API uptime: not tested. (source)
Only need access from mainland China? Official APIs usable from mainland China
Price
8a0ede3d8309 · 首屏没有样本模型行;价格来自同一页面的文字(WebFetch),价格行截图待补 (original, Chinese)Per-model multipliers
| Model | Group | Relay list price (in / out) | Our official price | Input × | Output × | Observed | Note |
|---|---|---|---|---|---|---|---|
| Claude Sonnet 5.5 | — | $2 / $10 | $2 / $10 | 1.00× | 1.00× | ||
| GPT-6.1 Sol | — | $2 / $10 | $2 / $10 | 1.00× | 1.00× | 页面写 $2-4 / $10-15(按上下文分档),取首档对比官方首档 (original, Chinese) | |
| Gemini 4 Argon | — | $2 / $10 | $2 / $10 | 1.00× | 1.00× | 页面标「50% OFF」,标价和本站官方价一致 (original, Chinese) |
Multiplier = relay list price ÷ our official price, input and output separately, rounded to 2 decimals; list-price range 1.00×. After top-up: — (top-up ratio or fees not stated; not estimated). FX 1 USD = 6.6849 CNY (open.er-api.com, 2026-11-15 06:57 UTC+8). How this is computed
Who operates it
| Field | Value | Evidence | Checked |
|---|---|---|---|
| Operator | NexaMind Singapore Pte. Ltd. · SG — 用户协议原文「owned and operated by NexaMind Singapore Pte. Ltd.」 (original, Chinese) | zenmux.ai ↗ | 2026-10-17 23:52 UTC+8 |
| Domain · registered | zenmux.ai · 2025-07-31 | RDAP ↗ | 2026-10-17 23:25 UTC+8 |
| Launch date (self-reported) | Not stated | — | — |
| Website · pricing page | zenmux.ai ↗ · pricing page ↗ | — | 2026-10-17 23:35 UTC+8 |
How money goes in and out
| Field | Value | Evidence | Checked |
|---|---|---|---|
| Payment · minimum top-up | Unverified 未核实 · Not stated | — | — |
| Top-up ratio · bonus | Not stated 首页横幅写「5% off service fee on top-up」,说明充值另收服务费,但费率没在公开页写明,所以只给列表价倍率 | — | — |
| Balance expiry · refunds | Not stated · Unverified | zenmux.ai ↗ | 2026-10-17 23:52 UTC+8 |
Can it be opened · self-reported source
| Field | Value | Evidence | Checked |
|---|---|---|---|
| Website check | loaded(HTTP 200,2026-10-17 23:35 UTC+8;last 30 days: 1 of 1 loaded) | curl -L, 15s timeout | 2026-10-17 23:35 UTC+8 |
| Pricing page check | Unverified the pricing page has not been HTTP-checked separately yet (starts with the daily check) | zenmux.ai ↗ | — |
| Status page | Unverified 没找到 | — | — |
| Upstream source | authorized cloud — 自称 "sourced exclusively from official providers or authorized cloud partners"(未核实) (original, Chinese)Self-reported, unverified | zenmux.ai ↗ | 2026-10-17 23:22 UTC+8 |
| Model authenticity | Not tested | — | — |
| API uptime | Not tested | — | — |
| Latency | Not tested | — | — |
| Refund experience | Not tested | — | — |
Transparency checklist
Each item is shown on its own (✓ yes / ✗ looked for, not found / Unverified); never added up or ranked. "Upstream source described" only means it is described, not that it is true.
| Prices visible without login | ✓ | zenmux.ai ↗ · 2026-10-17 23:35 UTC+8 |
| Operating entity named | ✓ | zenmux.ai ↗ · 2026-10-17 23:52 UTC+8 |
| Terms of service published | ✓ | zenmux.ai ↗ · 2026-10-17 23:52 UTC+8 |
| Refund policy published | ✓ | zenmux.ai ↗ · 2026-10-17 23:52 UTC+8 文档导航有「Refunds」页(正文未逐句读) (original, Chinese) |
| Balance expiry stated | ✗ | zenmux.ai ↗ · 2026-10-17 23:52 UTC+8 用户协议里没找到 (original, Chinese) |
| Upstream source described | ✓ | zenmux.ai ↗ · 2026-10-17 23:22 UTC+8 自述 sourced exclusively from official providers or authorized cloud partners (original, Chinese) |
| Public status page | Unverified | — 没找到 (original, Chinese) |
| Public contact | ✓ | zenmux.ai ↗ · 2026-10-17 23:35 UTC+8 support@zenmux.ai |
Third-party tests
No third-party test with a public link cited yet.
Corrections
No corrections yet.