YUNWU.AI: Public Prices & Facts
Prices not verified yet
YUNWU.AI's public prices are unverified: no pricing page is visible without login (rendered 2026-10-17 23:48 UTC+8: /pricing is an in-site 404; at 23:51 the homepage had no pricing link).
yunwu.ai was registered on 2024-12-03 (RDAP, checked 2026-10-17 23:25 UTC+8); the website loaded at the last check (2026-10-17 23:35 UTC+8). (source)
Operator: not stated on the site. Model authenticity and API uptime: not tested.
Only need access from mainland China? Official APIs usable from mainland China
Price
89a99ecffa56 · /pricing 显示「页面未找到」 (original, Chinese)Per-model multipliers
Unverified no pricing page is visible without login (rendered 2026-10-17 23:48 UTC+8: /pricing is an in-site 404; at 23:51 the homepage had no pricing link)
Who operates it
| Field | Value | Evidence | Checked |
|---|---|---|---|
| Operator | Unverified — 首页没写 (original, Chinese) | — | 2026-10-17 23:49 UTC+8 |
| Domain · registered | yunwu.ai · 2024-12-03 | RDAP ↗ | 2026-10-17 23:25 UTC+8 |
| Launch date (self-reported) | Not stated | — | — |
| Website · pricing page | yunwu.ai ↗ · Not stated the homepage navigation has no pricing page; https://yunwu.ai/pricing shows "page not found"; prices are in the console, which requires login | — | — |
How money goes in and out
| Field | Value | Evidence | Checked |
|---|---|---|---|
| Payment · minimum top-up | Unverified 未核实 · Not stated | — | — |
| Top-up ratio · bonus | Not stated 未核实 | — | — |
| Balance expiry · refunds | 首页自述「无需担心额度过期或封号风险」 (original, Chinese) · Unverified | yunwu.ai ↗ | 2026-10-17 23:49 UTC+8 |
Can it be opened · self-reported source
| Field | Value | Evidence | Checked |
|---|---|---|---|
| Website check | loaded(HTTP 200,2026-10-17 23:35 UTC+8;last 30 days: 1 of 1 loaded) | curl -L, 15s timeout | 2026-10-17 23:35 UTC+8 |
| Pricing page check | Unverified 没有公开价格页 | — | — |
| Status page | Unverified 没找到 | — | — |
| Upstream source | official API forwarding — 首页自述「官方企业级高速通道」「与官方计费倍率同步」「已有70+中转代理」 (original, Chinese)Self-reported, unverified | yunwu.ai ↗ | 2026-10-17 23:49 UTC+8 |
| Model authenticity | Not tested | — | — |
| API uptime | Not tested | — | — |
| Latency | Not tested | — | — |
| Refund experience | Not tested | — | — |
Transparency checklist
Each item is shown on its own (✓ yes / ✗ looked for, not found / Unverified); never added up or ranked. "Upstream source described" only means it is described, not that it is true.
| Prices visible without login | ✗ | yunwu.ai ↗ · 2026-10-17 23:49 UTC+8 |
| Operating entity named | Unverified | yunwu.ai ↗ · 2026-10-17 23:49 UTC+8 首页没写;没找到条款页,文档站(yunwu.apifox.cn)没查 (original, Chinese) |
| Terms of service published | Unverified | yunwu.ai ↗ · 2026-10-17 23:49 UTC+8 首页有「服务条款,保障计划」字样,但没找到链接 (original, Chinese) |
| Refund policy published | Unverified | — 未核实 (original, Chinese) |
| Balance expiry stated | ✓ | yunwu.ai ↗ · 2026-10-17 23:49 UTC+8 自述「无需担心额度过期」 (original, Chinese) |
| Upstream source described | ✓ | yunwu.ai ↗ · 2026-10-17 23:49 UTC+8 自述「官方企业级高速通道」「与官方计费倍率同步」 (original, Chinese) |
| Public status page | Unverified | — 没找到 (original, Chinese) |
| Public contact | Unverified | yunwu.ai ↗ · 2026-10-17 23:49 UTC+8 有「联系我们」页,内容未核实是否有邮箱或工单 (original, Chinese) |
Third-party tests
No third-party test with a public link cited yet.
Corrections
No corrections yet.