PackyAPI: Public Prices & Facts
Formerly PackyCode
Last verified Needs re-check
As of 2026-10-17 23:49 UTC+8, PackyAPI's public list prices for 5 sample models are 0.30×–3.00× our official prices. (source · verified )
packyapi.com was registered on 2025-10-17 (RDAP, checked 2026-10-17 23:25 UTC+8); the website loaded at the last check (2026-10-17 23:35 UTC+8). (source)
Operator: not stated on the site. Model authenticity and API uptime: not tested. (source)
Only need access from mainland China? Official APIs usable from mainland China
Price
a5dbb2a19458 · Claude 卡片区;点掉了页面的计费说明弹窗 (original, Chinese)Per-model multipliers
| Model | Group | Relay list price (in / out) | Our official price | Input × | Output × | Observed | Note |
|---|---|---|---|---|---|---|---|
| Claude Opus 5.5 | cc-sale | $3.2 / $16 | $4 / $20 | 0.80× | 0.80× | 卡片标「88% off」 (original, Chinese) | |
| Claude Sonnet 5.5 | cc-sale | $1.6 / $8 | $2 / $10 | 0.80× | 0.80× | 卡片标「88% off」 (original, Chinese) | |
| GPT-6.1 Sol | codex-sale | $1 / $5 | $2 / $10 | 0.50× | 0.50× | 卡片标「93% off」 (original, Chinese) | |
| Gemini 4 Argon | gemini-slb | $6 / $30 | $2 / $10 | 3.00× | 3.00× | 卡片标「57% off」 (original, Chinese) | |
| Grok 4.7 | grok-sale | $0.6 / $1.8 | $2 / $6 | 0.30× | 0.30× | 卡片标「96% off」 (original, Chinese) |
Multiplier = relay list price ÷ our official price, input and output separately, rounded to 2 decimals; default group shown on the pricing page; list-price range 0.30×–3.00×. The "$" is site credit (¥1 = $1 credit): k = 1 ÷ 6.6849 = 0.15; after top-up 0.04×–0.45×. FX 1 USD = 6.6849 CNY (open.er-api.com, 2026-11-15 06:57 UTC+8). How this is computed
页面上的「$」是站内美元额度,按文档 1 元人民币 = 1 美元额度购买;卡片显示的是页面默认展示的分组价 (original, Chinese)
Group multipliers published on the pricing page (verbatim, not used in any calculation): azure-officially x5 · bailian x0.5 · cc x2.5 · cc-expensive x3.5 · cc-sale x0.8 · claude-officially x7 · codex x0.8 · codex-sale x0.5 · deepseek-officially x0.8 · deepseek-sale x0.5 · gemini-slb x3 · glm-sale x0.5~0.9 · grok-officially x2.5 · grok-sale x0.3 · image x5 · kimi-officially x0.95 · kimi-sale x0.5 · mimo-officially x0.8 · minimax-officially x0.5 · typesafe-officially x3 · video x0.9 · zai-officially x0.9(价格页「Available token groups」原文) (original, Chinese)
Who operates it
| Field | Value | Evidence | Checked |
|---|---|---|---|
| Operator | Not stated — 服务特定条款只写简称「PackyMe」,没写公司全称 (original, Chinese) | docs.packyapi.ai ↗ | 2026-10-17 23:52 UTC+8 |
| Former name | Formerly PackyCode | — | — |
| Domain · registered | packyapi.com · 2025-10-17 Previous domain: packycode.com · 2025-06-21 · 301 → packyapi | RDAP ↗ | 2026-10-17 23:25 UTC+8 |
| Launch date (self-reported) | Not stated | — | — |
| Website · pricing page | packyapi.com ↗ · pricing page ↗ | — | 2026-10-17 23:49 UTC+8 |
How money goes in and out
| Field | Value | Evidence | Checked |
|---|---|---|---|
| Payment · minimum top-up | Alipay, WeChat Pay · Not stated 文档「如果使用支付宝或微信支付时没有弹出支付页面…」 (original, Chinese) | — | — |
| Top-up ratio · bonus | 文档原文「目前充值比例为 1:1,即 1 元人民币等同于 1 美元额度」 (original, Chinese) | docs.packyapi.ai ↗ | — |
| Balance expiry · refunds | Unverified · Unverified | docs.packyapi.ai ↗ | 2026-10-17 23:52 UTC+8 |
Can it be opened · self-reported source
| Field | Value | Evidence | Checked |
|---|---|---|---|
| Website check | loaded(HTTP 200,2026-10-17 23:35 UTC+8;last 30 days: 1 of 1 loaded) | curl -L, 15s timeout | 2026-10-17 23:35 UTC+8 |
| Pricing page check | Unverified the pricing page has not been HTTP-checked separately yet (starts with the daily check) | packyapi.ai ↗ | — |
| Status page | Unverified relay-ratings.md 记过文档首页有「Packy服务监控」,地址这轮没找到 | — | — |
| Upstream source | mixed — 分组名区分 officially / sale 等;条款提到 Bedrock、Vertex(自述,未核实) (original, Chinese)Self-reported, unverified | packyapi.ai ↗ | 2026-10-17 23:49 UTC+8 |
| Model authenticity | Not tested | — | — |
| API uptime | Not tested | — | — |
| Latency | Not tested | — | — |
| Refund experience | Not tested | — | — |
Transparency checklist
Each item is shown on its own (✓ yes / ✗ looked for, not found / Unverified); never added up or ranked. "Upstream source described" only means it is described, not that it is true.
| Prices visible without login | ✓ | packyapi.ai ↗ · 2026-10-17 23:49 UTC+8 浏览器渲染公开页面可见 (original, Chinese) |
| Operating entity named | ✗ | docs.packyapi.ai ↗ · 2026-10-17 23:52 UTC+8 只有简称 PackyMe (original, Chinese) |
| Terms of service published | ✓ | docs.packyapi.ai ↗ · 2026-10-17 23:52 UTC+8 |
| Refund policy published | Unverified | docs.packyapi.ai ↗ · 2026-10-17 23:52 UTC+8 条款页是前端渲染,curl 没拿到正文,未核实 (original, Chinese) |
| Balance expiry stated | Unverified | — 未核实 (original, Chinese) |
| Upstream source described | ✓ | packyapi.ai ↗ · 2026-10-17 23:49 UTC+8 分组名写 azure-officially、claude-officially 等;服务特定条款提到经 Amazon Bedrock、Vertex AI 提供部分服务 (original, Chinese) |
| Public status page | Unverified | — relay-ratings.md 记过文档首页有「Packy服务监控」,地址这轮没找到 (original, Chinese) |
| Public contact | Unverified | — 价格页只有飞书表单链接,没找到邮箱或工单入口 (original, Chinese) |
Third-party tests
- Help AIO ·
3 日可用率 89.03%
· data date 2026-10-17 · helpaio.com ↗ · Third-party data; we have not re-checked it(Help AIO 页面另有推广链接(可能含返佣),它自述不影响排名 (original, Chinese))
Corrections
No corrections yet.