AIHubMix: Public Prices & Facts
Last verified Needs re-check
As of 2026-10-17 23:35 UTC+8, AIHubMix's public list prices for 4 sample models are 1.00× our official prices. (source · verified )
aihubmix.com was registered on 2023-12-03 (RDAP, checked 2026-10-17 23:25 UTC+8); the website loaded at the last check (2026-10-17 23:35 UTC+8). (source)
Operator: AIHubMix, LLC. Model authenticity and API uptime: not tested. (source)
Only need access from mainland China? Official APIs usable from mainland China
Price
80bd01ddcf98 · 首屏只含 GPT-6.1 Sol 一行;其他样本行待首次定时截图补 (original, Chinese)Per-model multipliers
| Model | Group | Relay list price (in / out) | Our official price | Input × | Output × | Observed | Note |
|---|---|---|---|---|---|---|---|
| Claude Opus 5.5 | — | $4 / $20 | $4 / $20 | 1.00× | 1.00× | ||
| GPT-6.1 Sol | — | $2 / $10 | $2 / $10 | 1.00× | 1.00× | 截图首屏可见 (original, Chinese) | |
| Claude Sonnet 5.5 | — | $2 / $10 | $2 / $10 | 1.00× | 1.00× | ||
| Gemini 4 Argon | — | $2 / $10 | $2 / $10 | 1.00× | 1.00× |
Multiplier = relay list price ÷ our official price, input and output separately, rounded to 2 decimals; list-price range 1.00×. After top-up: — (top-up ratio or fees not stated; not estimated). FX 1 USD = 6.6849 CNY (open.er-api.com, 2026-11-15 06:57 UTC+8). How this is computed
Who operates it
| Field | Value | Evidence | Checked |
|---|---|---|---|
| Operator | AIHubMix, LLC · US (Delaware) — 服务条款原文「AIHubMix, LLC (address: Delaware, USA)」 (original, Chinese) | aihubmix.com ↗ | 2026-10-17 23:52 UTC+8 |
| Domain · registered | aihubmix.com · 2023-12-03 | RDAP ↗ | 2026-10-17 23:25 UTC+8 |
| Launch date (self-reported) | Not stated | — | — |
| Website · pricing page | aihubmix.com ↗ · pricing page ↗ | — | 2026-10-17 23:35 UTC+8 |
How money goes in and out
| Field | Value | Evidence | Checked |
|---|---|---|---|
| Payment · minimum top-up | Stripe · $15 | — | — |
| Top-up ratio · bonus | Not stated 美元标价、Stripe 付款;公开页没写手续费,Payment Notice 只说退款会扣除「non-refundable processing fees」,不推算 | — | — |
| Balance expiry · refunds | Not stated · Unverified | aihubmix.com ↗ · aihubmix.com ↗ | 2026-10-17 23:52 UTC+8 |
Can it be opened · self-reported source
| Field | Value | Evidence | Checked |
|---|---|---|---|
| Website check | loaded(HTTP 200,2026-10-17 23:35 UTC+8;last 30 days: 1 of 1 loaded) | curl -L, 15s timeout | 2026-10-17 23:35 UTC+8 |
| Pricing page check | Unverified the pricing page has not been HTTP-checked separately yet (starts with the daily check) | aihubmix.com ↗ | — |
| Status page | status.aihubmix.com ↗ · loaded(HTTP 200,2026-10-17 23:53 UTC+8;last 30 days: 1 of 1 loaded) | status.aihubmix.com ↗ | 2026-10-17 23:53 UTC+8 |
| Upstream source | authorized cloud — 自称 "Official cloud routes"(未核实) (original, Chinese)Self-reported, unverified | aihubmix.com ↗ | 2026-10-17 23:22 UTC+8 |
| Model authenticity | Not tested | — | — |
| API uptime | Not tested | — | — |
| Latency | Not tested | — | — |
| Refund experience | Not tested | — | — |
Transparency checklist
Each item is shown on its own (✓ yes / ✗ looked for, not found / Unverified); never added up or ranked. "Upstream source described" only means it is described, not that it is true.
| Prices visible without login | ✓ | aihubmix.com ↗ · 2026-10-17 23:35 UTC+8 |
| Operating entity named | ✓ | aihubmix.com ↗ · 2026-10-17 23:52 UTC+8 |
| Terms of service published | ✓ | aihubmix.com ↗ · 2026-10-17 23:52 UTC+8 |
| Refund policy published | ✓ | aihubmix.com ↗ · 2026-10-17 23:52 UTC+8 Payment Notice 写了退款会扣除实际用量和不可退的手续费;条款写了因违约终止时退还未用余额(扣第三方手续费) (original, Chinese) |
| Balance expiry stated | ✗ | aihubmix.com ↗ · 2026-10-17 23:52 UTC+8 条款里没找到余额有效期(只有数据保留 3 个月的条款) (original, Chinese) |
| Upstream source described | ✓ | aihubmix.com ↗ · 2026-10-17 23:22 UTC+8 自述 "Official cloud routes" (original, Chinese) |
| Public status page | ✓ | status.aihubmix.com ↗ · 2026-10-17 23:53 UTC+8 |
| Public contact | ✓ | aihubmix.com ↗ · 2026-10-17 23:52 UTC+8 条款写 feedback@aihubmix.com;页脚有 /contact (original, Chinese) |
Third-party tests
No third-party test with a public link cited yet.
Corrections
No corrections yet.