302.AI: Public Prices & Facts
Last verified Needs re-check
As of 2026-10-17 23:49 UTC+8, 302.AI's public list prices for 4 sample models are 1.00× our official prices. (source · verified )
302.ai was registered on 2024-02-23 (RDAP, checked 2026-10-17 23:25 UTC+8); the website loaded at the last check (2026-10-17 23:35 UTC+8). (source)
Operator: not stated on the site. Model authenticity and API uptime: not tested. (source)
Only need access from mainland China? Official APIs usable from mainland China
Price
b23c5254e81b · 「特价专区」卡片区,含 sale/claude-opus-5-5 $4→$3.4 (original, Chinese)Per-model multipliers
| Model | Group | Relay list price (in / out) | Our official price | Input × | Output × | Observed | Note |
|---|---|---|---|---|---|---|---|
| Claude Opus 5.5 | — | $4 / $20 | $4 / $20 | 1.00× | 1.00× | 另有 sale/claude-opus-5-5「限时8.5折」$3.4/$17(0.85×),没写截止时间 (original, Chinese) | |
| Claude Sonnet 5.5 | — | $2 / $10 | $2 / $10 | 1.00× | 1.00× | 另有 sale 版 $1.7/$8.5 (original, Chinese) | |
| GPT-6.1 Sol | — | $2 / $10 | $2 / $10 | 1.00× | 1.00× | 页面写「起」 (original, Chinese) | |
| Grok 4.7 | — | $2 / $6 | $2 / $6 | 1.00× | 1.00× |
Multiplier = relay list price ÷ our official price, input and output separately, rounded to 2 decimals; list-price range 1.00×. After top-up: — (top-up ratio or fees not stated; not estimated). FX 1 USD = 6.6849 CNY (open.er-api.com, 2026-11-15 06:57 UTC+8). How this is computed
Who operates it
| Field | Value | Evidence | Checked |
|---|---|---|---|
| Operator | Not stated — 使用条款、退款政策里都没写公司名;首页自述和 Proxy302 是同一团队 (original, Chinese) | 302.ai ↗ | 2026-10-17 23:52 UTC+8 |
| Domain · registered | 302.ai · 2024-02-23 | RDAP ↗ | 2026-10-17 23:25 UTC+8 |
| Launch date (self-reported) | Not stated | — | — |
| Website · pricing page | 302.ai ↗ · pricing page ↗ | — | 2026-10-17 23:49 UTC+8 |
How money goes in and out
| Field | Value | Evidence | Checked |
|---|---|---|---|
| Payment · minimum top-up | Unverified 首页只写「先充值,后扣费」 · Not stated | — | — |
| Top-up ratio · bonus | Not stated 页面以 USD 显示,充值比例和手续费未写明 | — | — |
| Balance expiry · refunds | Not stated · 退款政策:充值不支持无理由退款;平台技术问题导致的异常消耗可在 7 个工作日内申请 (original, Chinese) | 302.ai ↗ | 2026-10-17 23:52 UTC+8 |
Can it be opened · self-reported source
| Field | Value | Evidence | Checked |
|---|---|---|---|
| Website check | loaded(HTTP 200,2026-10-17 23:35 UTC+8;last 30 days: 1 of 1 loaded) | curl -L, 15s timeout | 2026-10-17 23:35 UTC+8 |
| Pricing page check | Unverified the pricing page has not been HTTP-checked separately yet (starts with the daily check) | 302.ai ↗ | — |
| Status page | Unverified 没找到 | — | — |
| Upstream source | Not stated | — | — |
| Model authenticity | Not tested | — | — |
| API uptime | Not tested | — | — |
| Latency | Not tested | — | — |
| Refund experience | Not tested | — | — |
| Other facts | 首页横幅「完成企业认证 立享9折」 (original, Chinese) | — | — |
Transparency checklist
Each item is shown on its own (✓ yes / ✗ looked for, not found / Unverified); never added up or ranked. "Upstream source described" only means it is described, not that it is true.
| Prices visible without login | ✓ | 302.ai ↗ · 2026-10-17 23:49 UTC+8 |
| Operating entity named | ✗ | 302.ai ↗ · 2026-10-17 23:52 UTC+8 条款没写公司名 (original, Chinese) |
| Terms of service published | ✓ | 302.ai ↗ · 2026-10-17 23:52 UTC+8 |
| Refund policy published | ✓ | 302.ai ↗ · 2026-10-17 23:52 UTC+8 |
| Balance expiry stated | ✗ | 302.ai ↗ · 2026-10-17 23:52 UTC+8 条款和退款政策里没找到 (original, Chinese) |
| Upstream source described | Unverified | — 没找到 (original, Chinese) |
| Public status page | Unverified | — 没找到 (original, Chinese) |
| Public contact | ✓ | 302.ai ↗ · 2026-10-17 23:49 UTC+8 页脚「联系我们」 (original, Chinese) |
Third-party tests
No third-party test with a public link cited yet.
Corrections
No corrections yet.